|
1. Monday July 6th, 1:30pm - 2:30pm
|
|
Session 1-1 • Theme 1 Chair: Dr Antonio R QUESADA C06 (Ground floor) | Advanced Quantitative Reasoning: Using the TI-nspire CAS for College Readiness Prof. Gregory FOLEY |
|
Session 1-2 • Theme 5 Chair: Prof. Peter JONES C08 (Ground floor) | Possibilities of integrating CAS into assessment Mr Ralf ERENS |
|
Session 1-4 • Theme 3 Chair: Mr André HECK D05 (Ground floor) | Casting for Knowledge Mrs Susan BAUER, Dr Vanessa HUSE, Dr Maribeth MCANALLY |
|
Session 1-5 • Theme 3 Chair: Mr Gilles ALDON B05 (Ground floor) | Some aspects of mathematical education in a multiprofile lyceum. Mr Nikolay SALNIKOV |
|
Session 1-6 • Theme 3 Chair: Prof. Christine BESCHERER F01 (Ground floor) | LOGO language, a Mathematical bridge between Primary School Teachers/School Students and Magalhães (the Portuguese small laptop) Prof. Pedro TADEU, Prof. Cecília COSTA , Prof. Diogo FERREIRA |
|
Session 1-7 • Theme 4 Chair: Ms Carol KNIGHTS F06 (Ground floor) | Digital technologies in the mathematics classroom: experiences of in-service teachers Dr Ana Isabel SACRISTAN |
|
Session 1-8 • Theme 4 Chair: Dr Daniel JARVIS D14 (First floor) | Using the Intergeo Platform for Teaching and Research Mr Christian DOHRMANN, Ms Carole DORDING, Prof. Ulrich KORTENKAMP, Dr Yves KREIS |
|
Session 1-9 • Theme 6 Chair: Mrs Carmel BURKE D15 (First floor) | Teaching mathematics humanistically Dr Oxana BARKOVICH |
|
2. Monday July 6th, 2:45pm - 3:45pm
|
|
Session 2-1 • Theme 1 Chair: Mrs Carmel BURKE C06 (Ground floor) | GLOW and the 24/7 maths classroom. Mr John SEXTON |
| | A Wide Concept of Mathematical Communication Prof. Joana LIPEIKIENE |
|
Session 2-2 • Theme 5 Chair: Mrs Sue DE POMERAI C08 (Ground floor) | Assessing practical maths in France - three years later Mr Robert CABANE |
|
Session 2-3 • Theme 3 Chair: Dr Robyn PIERCE D04 (Ground floor) | An Investigation into the use of Multi-representational Software and Handheld Technology in the Teaching of Mathematics in Scottish Schools using TI-Nspire – the findings. Mr Allan DUNCAN |
|
Session 2-4 • Theme 3 Chair: Mr Bjoern FELSAGER D05 (Ground floor) | Demonstrating, Guiding, and Analyzing Processes in Dynamic Geometry Systems Prof. Ulrich KORTENKAMP, Mr Christian SPANNAGEL |
|
Session 2-5 • Theme 3 Chair: Mr Franz Josef KLINGEN B05 (Ground floor) | Teaching Mathematics With LiveTeXmacs Prof. Chu-Ching HUANG |
|
Session 2-6 • Theme 3 Chair: Dr Stephen ARNOLD F01 (Ground floor) | Dynamic Geometry Software Can Give New Life to Old Problems Mr Tom SEIDENBERG |
|
Session 2-7 • Theme 4 Chair: Mr Ian GALLOWAY F06 (Ground floor) | Approaches to in-service teacher development in England and Wales concerning the use of ICT in secondary mathematics Mrs Alison CLARK-WILSON |
|
Session 2-9 • Theme 6 Chair: Dr Nigel CALDER D15 (First floor) | With MatES even Mathematics is Fun Ms Carole DORDING, Serge LINCKELS |
| | GeoGebraPrim – GeoGebra for Primary School Ms Carole DORDING |
|
Session 2-10 • Theme 6 Chair: Prof. Wolfgang FRAUNHOLZ D17 (First floor) | Using Technology to Engage Students in Undergraduate Mathematics Ms Ilona KLETSKIN |
|
3. Monday July 6th, 4:15pm - 5:15pm
|
|
Session 3-2 • Theme 2 Chair: Dr Rene HUGELSHOFER C08 (Ground floor) | Cross curricular teaching in the subjects of mathematics and language (Danish/English) Mr Bjoern FELSAGER |
|
Session 3-3 • Theme 3 Chair: Mrs Alison CLARK-WILSON D04 (Ground floor) | The pedagogical gains of wirelessly connecting Ti Nspires in the classroom. Dr Ray WILLIAMS |
|
Session 3-4 • Theme 3 Chair: Dr Michael MCCABE D05 (Ground floor) | Developing Effective Learning Objects to Improve Calculus Readiness Among First Year University Students Dr Robin KAY, Ms Ilona KLETSKIN |
|
Session 3-5 • Theme 3 Chair: Prof. Joan VAS B05 (Ground floor) | Virtual Manipulatives: Observations of Potential Instructional Hazards & Design-based Countermeasures Dr William SPEER |
|
Session 3-6 • Theme 3 Chair: Mrs Mette VEDELSBY F01 (Ground floor) | Construction of dynamic visual images of 3D geometry shapes Dr Marios PITTALIS, Mr Antreas ANTREOU, Nicholas MOUSOULIDES |
| | Mathematical Modeling using Contemporary Technological Tools Mr Antreas ANTREOU, Nicholas MOUSOULIDES, Dr Marios PITTALIS |
|
Session 3-7 • Theme 4 Chair: Dr Martin HARRISON F06 (Ground floor) | Learning mathematics in technology enhanced scenarios - SAiL-M Prof. Christine BESCHERER, Mr Christian SPANNAGEL |
|
Session 3-8 • Theme 4 Chair: Dr Robyn PIERCE D14 (First floor) | International GeoGebra Institute: nurturing a community to assist the integration of the open-source mathematics software GeoGebra into mathematics teaching Dr Yves KREIS |
|
Session 3-9 • Theme 6 Chair: Ms Julie SAUNDERS D15 (First floor) | Casyopée an open Environment for learning about functions at upper secondary level. Mr Jean-Baptiste LAGRANGE, Mr Chi Thanh NGUYEN |
|
Session 3-10 • Theme 6 Chair: Prof. Thierry DANA-PICARD D17 (First floor) | DGS as heuristic tool in calculus teaching: a means to foster problem solving processes? Mr Thomas GAWLICK |
|
4. Tuesday July 7th, 9:00am - 10:00am
|
|
Session 4-1 • Theme 1 Chair: Dr Evelyn ROTHSTEIN C06 (Ground floor) | Young Children’s Conceptions of Angle and Angle Measure: Can Technology Facilitate? Dr Christine BROWNING |
|
Session 4-2 • Theme 5 Chair: Mr Mark SELLEN C08 (Ground floor) | Designing assessment-oriented facilities for expression manipulation tasks Dr Rein PRANK |
|
Session 4-3 • Theme 3 Chair: Ms Sharon TRIPCONEY D04 (Ground floor) | Design a Probability Simulation With TI-Nspire for Middle/High School Mr Stuart MOSKOWITZ |
|
Session 4-4 • Theme 3 Chair: Dr William SPEER D05 (Ground floor) | How digital pedagogical media might influence students’ mathematical understanding Dr Nigel CALDER |
|
Session 4-5 • Theme 3 Chair: Prof. Ulrich KORTENKAMP B05 (Ground floor) | The Effectiveness of an Enrichment Program Using Dynamic Geometry Software in Developing Mathematically Gifted Students’ Geometric Creativity Mr Mohamed EL-DEMERDASH, Prof. Ulrich KORTENKAMP |
|
Session 4-6 • Theme 3 Chair: Dr Martin HARRISON F01 (Ground floor) | GeoGebra 3.2 – The new Spreadsheet View Dr Yves KREIS |
| | Reviving Linear Algebra Course with the Help of Technology Prof. Hitoshi NISHIZAWA |
| | Pedagogical features embedded in a CAS: a study on parametric definite integrals Prof. Thierry DANA-PICARD |
|
Session 4-7 • Theme 4 Chair: Mrs Agnès LENFANT-CORBLIN F06 (Ground floor) | The internal constraints in the integration of the TICT in the mathematical practices to the elementary school Mr Jean-Louis IMBERT |
|
Session 4-8 • Theme 7 Chair: Prof. Steve KREVISKY D14 (First floor) | Explaining a technologically shaped practice: a sociological view on computer-based mathematics teaching Dr Helga JUNGWIRTH |
|
Session 4-9 • Theme 6 Chair: Prof. Peter JONES D15 (First floor) | The Exponential Growth of Mathematics and Technology at the University of Portsmouth Dr Michael MCCABE |
|
Session 4-10 • Theme 6 Chair: Mr Ian GALLOWAY D17 (First floor) | Mathematical Explorations with TI-Nspire Mr José Paulo VIANA |
|
5. Tuesday July 7th, 1:30pm - 2:30am
|
|
Session 5-1 • Theme 1 Chair: Dr Michael MCCABE C06 (Ground floor) | The perceived impact of ICT on mathematical learning by Mathematics teachers in the UK Ms Carol KNIGHTS |
| | Ten Years of Mathematics Reform at the Lebanese American University: The Experience and its Impact on Student Learning. Dr Samer HABRE |
| | Simulating random experiments with computers in the classroom: indispensable but no so simple Prof. Bernard PARZYSZ |
|
Session 5-3 • Theme 3 Chair: Dr Caroline BARDINI D04 (Ground floor) | Researching principles of lesson design to realise the pedagogical opportunities of mathematics analysis software Dr Robyn PIERCE, Dr Kaye STACEY |
|
Session 5-4 • Theme 3 Chair: Mr Stuart MOSKOWITZ D05 (Ground floor) | An Interface for the Visualization of Roots Dr Vladimir NODELMAN |
|
Session 5-6 • Theme 3 Chair: Dr Vanessa HUSE F01 (Ground floor) | Instrumentation process of a digital environment in the study of functions at the secondary school: a case study over two years Mrs Claire CAZES, Jean-Michel GELIS, Mr Tran KIEM MINH |
| | The Challenges and Rewards of using Web Course Tools in Mathematics Courses Dr Ann MOSKOL |
|
Session 5-7 • Theme 4 Chair: Dr Daniel JARVIS F06 (Ground floor) | What professional development of pre-service teachers to the use of ICT? Mrs Maha ABBOUD-BLANCHARD, Mrs Agnès LENFANT-CORBLIN |
|
Session 5-8 • Theme 7 Chair: Mr Guido HERWEYERS D14 (First floor) | Using technology to illustrate experimental methods in statistics inference Mr Bjoern FELSAGER |
|
Session 5-9 • Theme 6 Chair: Dr Richard MILLMAN D15 (First floor) | Using live, online tutoring to Inspire post 16 students to engage with higher level Mathematics Mrs Sue DE POMERAI, Ms Sharon TRIPCONEY |
|
Session 5-10 • Theme 6 Chair: Dr Otto WURNIG D17 (First floor) | Possibilities of the computer visualisation with respect to the ordinary differential equations Dr Magdalena ADAMCZAK |
| | Maple Animations and Recurrence Equations. Dr Pavel PRAZAK |
| | The Impact of Computer Use on the Teaching of Functions in Grade 7 Mrs Sirje PIHLAP |
|
6. Tuesday July 7th, 2:45pm - 3:45pm
|
|
Session 6-2 • Theme 2 Chair: Ms Judith GREEN C08 (Ground floor) | LOCATING THE FOCUS OF SPHERICAL MIRRORS BY GRAPHING CALCULATOR Mr Abdul-Sahib HASANI NEJAD |
| | Using Java demonstrations to illustrate mathematical results in a Games Programming Lecture Dr Vasos PAVLIKA |
|
Session 6-3 • Theme 3 Chair: Dr Caroline BARDINI D04 (Ground floor) | TI-nspire and the investigation approach Mrs Marie Claire COMBES, Mr Jacques SALLES |
|
Session 6-4 • Theme 3 Chair: Dr Nigel CALDER D05 (Ground floor) | Apprenti Géomètre, a tool for learning geometry, magnitudes measurement and decimal numbers Mr Philippe SKILBECQ |
|
Session 6-5 • Theme 3 Chair: Mrs Yolande ROCH B05 (Ground floor) | An experiment on the use of the "Apprenti Géomètre" software in junior high school Mr André VANDENBRUAENE |
|
Session 6-6 • Theme 3 Chair: Dr Magdalena ADAMCZAK F01 (Ground floor) | Online and offline logic tests Mr László ASZALÓS |
|
Session 6-7 • Theme 4 Chair: Ms Carol KNIGHTS F06 (Ground floor) | The use of geometric dynamic softwares by teachers in teaching mathematics at secondary school in Vietnam Mr Chi Thanh NGUYEN |
|
Session 6-8 • Theme 7 Chair: Dr Evelyn ROTHSTEIN D14 (First floor) | Who are the Best Sluggers in Baseball? Prof. Steve KREVISKY |
|
Session 6-9 • Theme 6 Chair: Mr Bjoern FELSAGER D15 (First floor) | 'Being the graph':Using haptic and kinesthetic interfaces to engage students learning about functions Dr Susan GEROFSKY |
|
Session 6-10 • Theme 6 Chair: Ms Mary MITCHELL D17 (First floor) | Using TI-Nspire with students in first year of senior high school (grade 10) Prof. Boris HANUS, Mrs Stéphanie PÉPIN |
|
7. Wednesday July 8th, 10:30am - 11:30am
|
|
Session 7-1 • Theme 1 Chair: Mrs Susan BAUER C06 (Ground floor) | Using graphing software in the classroom: understanding the role of the computer Dr Marie JOUBERT |
|
Session 7-2 • Theme 5 Chair: Ms Julie SAUNDERS C08 (Ground floor) | Assessing conceptual understanding in a CAS enabled environment Mr David DRIVER |
|
Session 7-3 • Theme 3 Chair: Mr Raymond ROZEN D04 (Ground floor) | Problem-solving with the TI-Nspire CAS calculator Ms Pauline HOLLAND |
|
Session 7-6 • Theme 3 Chair: Dr Antonio R QUESADA F01 (Ground floor) | Sage, a free and open-source computer algebra system, in the mathematics classroom Dr Darren WICK |
| | Tessellations, transformations and technology: teaching geometry in the 21st century Dr Dorothy FRENCH |
| | Talk: Innovative Uses of Technology for Mathematics & Statistics Support Dr Martin HARRISON |
|
Session 7-7 • Theme 4 Chair: Mrs Alison CLARK-WILSON F06 (Ground floor) | The Association of Mathematics Teachers of New Jersey ,USA Partner with Texas Instruments to Deliver Professional Development Via WebEx Prof. Joan VAS, Ms Mary MITCHELL |
|
Session 7-8 • Theme 4 Chair: Mr Svein Hallvard TORKILDSEN D14 (First floor) | Teaching materials based on mind map Mrs Mária BAKÓ |
| | Teachers´use of graphics calculator in secondary mathematics classrooms Mrs Evangelina ROMANO, João Pedro DA PONTE |
|
Session 7-9 • Theme 6 Chair: Ms Mary Rita MANLEY D15 (First floor) | Dynamic Algebra Dr Rene HUGELSHOFER |
|
Session 7-10 • Theme 6 Chair: Mrs Carmel BURKE D17 (First floor) | Research over use of computer educational games for forming reductive reasoning at school Dr Tadeusz RATUSINSKI |
|
8. Wednesday July 8th, 11:45am - 12:45am
|
|
Session 8-1 • Theme 3 Chair: Dr Robyn PIERCE C06 (Ground floor) | CAYEN: CAS – yes or no when learning algebra? Prof. Bärbel BARZEL, Mr Matthias ZELLER |
|
Session 8-2 • Theme 2 Chair: Dr Ann MOSKOL C08 (Ground floor) | An International Comparison of the Effect of Using Computer Manipulatives on Pre-service and Middle Grades Students’ Understanding of Three-dimensional Buildings Dr Vivian LA FERLA |
|
Session 8-3 • Theme 3 Chair: Mr Guido HERWEYERS D04 (Ground floor) | From a mathematical problem to a class situation Mr Gilles ALDON |
|
Session 8-4 • Theme 3 Chair: Dr Caroline BARDINI D05 (Ground floor) | Connecting theoretical frameworks: an example of cross-analysis Mrs Claire CAZES, Mirko MARACCI, Alessandra MARIOTTI, Fabrice VANDEBROUCK |
|
Session 8-5 • Theme 3 Chair: Mr Tom SEIDENBERG B05 (Ground floor) | Computer Algebra Systems (CAS) in University Mathematics Instruction: Highlights from a Research Study Investigating CAS Technology Usage and Sustainability Dr Chantal BUTEAU, Dr Daniel JARVIS, Dr Zsolt LAVICZA |
|
Session 8-6 • Theme 3 Chair: Dr Rein PRANK F01 (Ground floor) | Macro-Constructions in DGS: More than construction tools Prof. Iman OSTA |
|
Session 8-7 • Theme 4 Chair: Prof. Joan VAS D15 (First floor) | Live, online professional development for teachers of Mathematics Mrs Sue DE POMERAI, Ms Sharon TRIPCONEY |
|
Session 8-8 • Theme 4 Chair: Dr Vanessa HUSE D14 (First floor) | The usefulness of ICT-tools evaluated by prospective and in-service teachers of mathematics, physics, chemistry and computer sciences Dr Harry SILFVERBERG |
| | Math learning with wikis Mr Mathias KREBS, Matthias LUDWIG |
|
Session 8-9 • Theme 6 Chair: Dr Evelyn ROTHSTEIN F06 (Ground floor) | Schools of the (Near) Future Mr Oliver BOWLES, James NOBLE |
|
9. Thursday July 9th, 9:00am - 10:00am
|
|
Session 9-1 • Theme 1 Chair: Dr Sue BROWN C06 (Ground floor) | Bringing the outside world into the mathematics classroom: New approaches to the use of video in the classroom Mrs Alison CLARK-WILSON, Prof. Adrian OLDKNOW |
|
Session 9-2 • Theme 2 Chair: Dr Jason GIRI C08 (Ground floor) | Dead bodies and Exponentials Mr Ian GALLOWAY |
|
Session 9-3 • Theme 3 Chair: Mr Regis OCKERMAN D04 (Ground floor) | A dynamic practice of analytic geometry within the TI NSpire environment. New perspectives for an experimental approach of teaching Dr Jean-Jacques DAHAN |
|
Session 9-4 • Theme 3 Chair: Mr Andreas FEST D05 (Ground floor) | 'Economy' and 'Catachrèse' in the use of custom tools in a Dynamic geometry problem-solving process Anastassios EMVALOTIS, Mrs Stavroula PATSIOMITOU |
|
Session 9-5 • Theme 3 Chair: Dr Antonio R QUESADA B05 (Ground floor) | ARGUMENTATION SCHEMES AND THE USE OF SKETCHPAD Dr Homero FLORES |
|
Session 9-6 • Theme 3 Chair: Prof. Steve KREVISKY F01 (Ground floor) | Experimenting and proof in mathematics with Xcas Mrs Michèle GANDIT, Mr Bernard PARISSE |
|
Session 9-7 • Theme 4 Chair: Dr Caroline BARDINI F06 (Ground floor) | Self-formation through the use of Information and Communication Technologies: research between Mathematics Education postgraduate students of the Pontifical Catholic University of Sao Paulo (Brazil) Mrs Celina ABAR, Dr Gerson Pastre DE OLIVEIRA |
|
Session 9-9 • Theme 6 Chair: Mrs Carol PATTERSON D15 (First floor) | Modelling of a Problem with the help of CAS and GeoGebra Dr Otto WURNIG |
|
Session 9-10 • Theme 6 Chair: Dr Dorothy FRENCH D17 (First floor) | Digital Manipulatives : Come play. Come create. Ms Agnes AZZOLINO |
|
10. Thursday July 9th, 10:30am - 11:30am
|
|
Session 10-1 • Theme 5 Chair: Mr Christian DOHRMANN C06 (Ground floor) | Process Oriented Learning Environments for Interactive Geometry Lessons Mr Andreas FEST, Prof. Ulrich KORTENKAMP |
| | Use of a CAS as an assessment tool Mr David DRIVER |
|
Session 10-2 • Theme 2 Chair: Mrs Deborah PALMER C08 (Ground floor) | Mathematics,Language,and Technology -- An Inextricable Linkage Dr Evelyn ROTHSTEIN |
|
Session 10-3 • Theme 3 Chair: Dr Vanessa HUSE D04 (Ground floor) | Probability and statistics with TI-Nspire - Problem solving in senior high school in France Mr Alain LADUREAU |
|
Session 10-4 • Theme 3 Chair: Dr Maribeth MCANALLY D05 (Ground floor) | May netbook replace high-end graphical calculators? Mr Bernard PARISSE |
|
Session 10-5 • Theme 3 Chair: Prof. Bernard PARZYSZ B05 (Ground floor) | Auto-reference and magnetization in dynamic geometry, theoretical stakes and practical applications: towards a new geometrical paradigm? Mr Yves MARTIN |
|
Session 10-6 • Theme 3 Chair: Ms Mary Ann TUERK F01 (Ground floor) | An algebraic number line and its applications Prof. Reinhard OLDENBURG |
|
Session 10-7 • Theme 4 Chair: Mrs Sue DE POMERAI F06 (Ground floor) | Transitioning from a Face-to-Face to an Online Community of Practice Dr Sue BROWN |
| | The Preparation of Pre and Inservice Teachers on the Proper Integration of Hand-Held Graphing Technology Laurie DUNLAP, Dr Antonio R QUESADA |
|
Session 10-8 • Theme 4 Chair: Dr Jean-Jacques DAHAN D14 (First floor) | Developing Geometric Problem Posing Skills for Prospective Teachers Using Cabri 3D Environment Prof. Reda ABU-ELWAN |
|
Session 10-9 • Theme 6 Chair: Dr Rene HUGELSHOFER D15 (First floor) | Creating Interactive Documents using TI-Nspire Dr Stephen ARNOLD |